2022 - 2023 Academic Year
The school generally follows the Leicestershire School term dates. Every effort is made to synchronize with local secondary schools.
Autumn Term | |
Inset Days | Tuesday 30th and Wednesday 31st August 2022 |
School Opens to Children | Thursday 1st September 2022 |
Half-term Break | Monday 17th to Friday 21st October 2022 |
School Closes | Friday 16th December 2022 |
Spring Term | |
New Year Bank Holiday (School Closed) | Monday 2nd January 2023 |
School Opens to Children | Tuesday 3rd January 2023 |
Half-term Break | Monday 20th to Friday 24th February 2023 |
School Closes | Friday 31st March 2023 |
Summer Term | |
School Opens to Children | Monday 17th April 2023 |
May Day Bank Holiday (School Closed) | Monday 1st May 2023 |
Coronation Bank Holiday | Monday 8th May 2023 |
Half-term Break | Monday 29th May to Friday 2nd June 2023 |
School Closes to Children | Friday 14th July 2023 |
Inset Days | Monday 17th, Tuesday 18th and Wednesday 19th July 2023 |
2023 - 2024 Academic Year
The school generally follows the Leicestershire School term dates. Every effort is made to synchronize with local secondary schools.
Autumn Term | |
Inset Days | Wednesday 23rd and Thursday 24th August 2023 |
School Opens to Children | Tuesday 29th August 2023 |
Half-term Break | Monday 16th to Friday 20th October 2023 |
School Closes | Friday 22nd December 2023 |
Spring Term | |
School Opens to Children | Monday 8th January 2024 |
Half-term Break | Monday 19th to Friday 23rd February 2024 |
School Closes | Friday 22nd March 2024 |
Summer Term | |
School Opens to Children | Monday 8th April 2024 |
May Day Bank Holiday (School Closed) | Monday 6th May 2024 |
Half-term Break | Monday 27th May to Friday 31st May 2024 |
School Closes to Children | Tuesday 9th July 2024 |
Inset Days | Wednesday 10th, Thursday 11th and Friday 12th July 2024 |