Key Stage 2:
End of Key Stage 2 Statutory Assessment Test
Combined Outcomes | School | LA | National |
All Pupils Attaining the Expected Standard in Reading, Writing and Maths Combined | 75% | 62% | 64% |
All Pupils Attaining the High Standard in Reading, Writing and Maths Combined | 18% | 8% | 9% |
Reading | School | LA | National |
All Pupils Attaining the Expected Standard in Reading | 93% | 73% | 75% |
All Pupils Attaining the High Standard in Reading | 61% | 25% | 25% |
Writing | School | LA | National |
All Pupils Attaining the Expected Standard in Writing | 97% | 78% | 78% |
All Pupils Attaining the High Standard in Writing | 29% | 19% | 18% |
Maths | School | LA | National |
All Pupils Attaining the Expected Standard in Maths | 79% | 75% | 76% |
All Pupils Attaining the High Standard in Maths | 43% | 21% | 23% |
English Grammar, Punctuation and Spelling | School | LA | National |
All Pupils Attaining the Expected Standard in EGPS | 82% | 75% | 76% |
All Pupils Attaining the High Standard in EGPS | 64% | 29% | 31% |
Key Stage 1:
End of Key Stage 1 Statutory Assessment Tests
Combined Outcomes | School | LA | National |
All Pupils Attaining the Expected Standard in Reading, Writing and Maths Combined | 88% | ||
All Pupils Attaining the High Standard in Reading, Writing and Maths Combined | 27% |
Reading | School | LA | National |
All Pupils Attaining the Expected Standard in Reading | 94% | 75% | 76% |
All Pupils Attaining the High Standard in Reading | 52% | 25% | 25% |
Writing | School | LA | National |
All Pupils Attaining the Expected Standard in Writing | 91% | 68% | 68% |
All Pupils Attaining the High Standard in Writing | 46% | 16% | 16% |
Maths | School | LA | National |
All Pupils Attaining the Expected Standard in Maths | 97% | 75% | 75% |
All Pupils Attaining the High Standard in Maths | 49% | 21% | 21% |
Phonics Screen
School | National | |
% Pupils reaching the expected standard | 100% | 82.5% |
Average Pass Mark | 37.9/40 | 33.9/40 |
Early Years Foundation Stage (EYFS):
Good Level of Development | School | National |
Pupils Attaining the Expected Standard in Good Level of Development | 82% | 71% |
Pupils Exceeding the Expected Standard in Good Level of Development | 7.1% |